2012 LEAGUE TABLES
DIVISION ONE
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| S.Kavanagh | 2 | 6 | 1 | 1 | 3 | 7 | 1 | 4 | 4 | 22 |
| M.Jones | 7 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 6 | 23 |
| J.Male | 1 | 2 | 5 | 2 | 6 | 5 | 3 | 5 | 1 | 24 |
| R.Cox | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 6 | 5 | 27 |
| P.Bullock | 5 | 4 | 2 | 4 | 5 | 3 | 7 | 3 | 2 | 28 |
| K.Smith | 4 | 7 | 6 | 10 | 3 | 1 | 5 | 7 | 6 | 39 |
| J.King | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 1 | 3 | 40 |
DIVISION TWO
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Small | 7 | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 2 | 19 |
| D.Bullock | 2 | 1 | 7 | 2 | 6 | 2 | 2 | 2 | 4 | 21 |
| S.Durrant | 3 | 2 | 4 | 7 | 2 | 1 | 3 | 10 | 5 | 28 |
| R.Parsonage | 5 | 6 | 2 | 5 | 3 | 7 | 4 | 10 | 3 | 35 |
| B.Hinks | 4 | 3 | 7 | 3 | 7 | 4 | 5 | 3 | 10 | 36 |
| S.Cox | 1 | 7 | 10 | 4 | 5 | 3 | 6 | 10 | 1 | 37 |
| I.Hughes | 6 | 4 | 1 | 6 | 4 | 6 | 7 | 4 | 10 | 38 |
DIVISION THREE
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| C.Parsonage | 1 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 20 |
| D.Skinner | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 5 | 3 | 21 |
| K.Snazle | 2 | 5 | 7 | 7 | 5 | 5 | 1 | 3 | 2 | 30 |
| A.Whitmore | 5 | 2 | 7 | 6 | 2 | 3 | 5 | 6 | 5 | 33 |
| L.Hughes | 6 | 1 | 1 | 5 | 7 | 6 | 4 | 7 | 4 | 34 |
| I.Rennie | 7 | 6 | 7 | 3 | 3 | 2 | 6 | 4 | 6 | 37 |
| A.Martin | 4 | 10 | 10 | 1 | 6 | 10 | 10 | 1 | 10 | 52 |